20
Last 5 Matches
| Opponent | Mins | G | A | Cards | Result |
|---|---|---|---|---|---|
| Tottenham 1 Feb | 90' | 2 | 1 | - | W 3-2 |
| Arsenal 26 Jan | 90' | 0 | 0 | D 1-1 | |
| Crystal Palace 19 Jan | 90' | 3 | 0 | - | W 4-1 |
| Brentford 12 Jan | 78' | 1 | 1 | - | W 2-0 |
| Nottingham Forest 5 Jan | 90' | 1 | 0 | - | L 1-2 |
Advanced Player Insights
35%
Fatigue Index
8.2
Weighted Form
720
Mins (30 days)
Team Impact Analysis
Goals per game with player2.1
Goals per game without1.2
Season Statistics
Appearances30
Starts29
Minutes2,610'
Goals18
Assists12
Yellow Cards
2
Red Cards
0
30
Goal Contributions