7
Last 5 Matches
| Opponent | Mins | G | A | Cards | Result |
|---|---|---|---|---|---|
| Manchester City 2 Feb | 90' | 1 | 1 | - | W 2-1 |
| Chelsea 26 Jan | 90' | 0 | 1 | D 1-1 | |
| Newcastle 19 Jan | 85' | 2 | 0 | - | W 3-0 |
| Brighton 12 Jan | 90' | 1 | 0 | - | W 2-1 |
| Wolves 5 Jan | 72' | 0 | 0 | - | D 0-0 |
Advanced Player Insights
35%
Fatigue Index
8.2
Weighted Form
720
Mins (30 days)
Team Impact Analysis
Goals per game with player2.1
Goals per game without1.2
Season Statistics
Appearances28
Starts27
Minutes2,340'
Goals14
Assists11
Yellow Cards
3
Red Cards
0
25
Goal Contributions